ROD BUILDING > FUJI > PUNTALI
Misura | L mm | L1 mm | H mm | O/D mm |
10-3.0 | 37.5 | 10.0 | 15.4 | 3.33 |
10-3.2 | 37.5 | 10.0 | 15.4 | 3.53 |
10-3.6 | 37.5 | 10.0 | 15.4 | 3.97 |
10-4.0 | 39.0 | 11.0 | 16.1 | 4.60 |
10-4.5 | 39.0 | 11.0 | 16.1 | 5.10 |
10-5.0 | 39.0 | 11.0 | 16.1 | 5.60 |
12-4.0 | 39.5 | 11.0 | 17.5 | 4.60 |
12-4.5 | 39.5 | 11.0 | 17.5 | 5.10 |
12-5.0 | 39.5 | 11.0 | 17.5 | 5.60 |
12-5.5 | 42.0 | 12.0 | 17.5 | 6.10 |
12-6.0 | 42.0 | 12.0 | 17.5 | 6.60 |
12-7.0 | 42.0 | 12.0 | 18.6 | 8.00 |
serie HN
PIETRA SIC
PIETRA SIN II
Shiny Gray
Polished